IDBI Fixed Deposit Rates: April 2013:
IDBI FD Rates – General Public:
Tenure | Interest rates For Deposits Up to One Crore Only |
15 Days – 45 Days | 6% |
46 Days – 90 days | 7% |
91 Days – <6 Months | 7.25% |
6 Months – 269 Days | 8.50% |
270 days – 1 year | 8.75% |
1 Yr +01 day – 499 Days | 8.75% |
500 Days | 9% |
500 Days – 05 Yrs | 9% |
>05 Yrs – 07 Yrs | 8.75% |
>07 Yrs – 10 Yrs | 8.50% |
>10 Yrs – 20 Yrs | 8.50 |
IDBI – Fixed Deposit Rates for senior Citizens:
IDBI offers senior citizens following extra benefits:
- 0.50% more rates for period up to 01 Yr.
- 0.75% Extra for period of more than 01 Yrs.