ICICI Bank: One of the leading bank from private sector.
ICICI Bank – Fixed Deposit Rates May 2015:
Deposit Rates For General Public: For amount up to Rs 1 Crore:
Fixed deposits are offered by ICICI Bank for tenures ranging from 07 Days – 10 yrs.Deposit rates of ICICI Bank are as follows:
Deposit Tenure | Interest rate |
7 Days – 14 Days | 4.50 |
15 Days – 29 Days | 4.75 |
30 Days – 45 Days | 5.50 |
46 Days – 60 Days | 6.25 |
61 Days – 289 Days | 7.75 |
290 Days – Less than One Yr | 7.75 |
1 Yr – 389 Days | 8.00 |
390 days – Less than 02 yrs | 8.50 |
02 Yrs – Less than 05 Yrs | 8.50 |
05 Yrs – 10 Yrs | 8.50 |
ICICI Bank – Deposit Rates for Senior Citizens:
ICICI Bank offers additional interest rates in the range 0.50% – 0.75% for senior citizens.
Deposit Tenure | Senior Citizen Interest rate % |
7 Days – 14 Days | 5.00 |
15 Days – 29 Days | 5.25 |
30 Days – 45 Days | 6 |
46 Days – 60 Days | 7.50 |
61 Days – 289 Days | 8.25 |
290 Days – Less than One Yr | 8.25 |
1 Yr – 389 Days | 8.50 |
390 days – Less than 02 yrs | 9.00 |
02 Yrs – Less than 05 Yrs | 9.00 |
05 Yrs – 10 Yrs | 9.00 |
ICICI Bank Tax Saving Deposit Rates:
Deposits of tenure 05 years are eligible for tax benefits u/s 80C.One can place deposit max up to Rs.1,50,000 which is maximum possible deduction u/s 80C.
Tax Saver FD – 05 years : Interest rate 8.50% for Gen Public and 9% for Senior Citizens