In general,Child plans are inventions of insurance companies but there are certain mutual funds also which offers – children targeted plans.Children plans are typically Hybrid plans – either Equity oriented or Debt oriented with longer term approach.Generally Child is beneficiary and such plans offers few additional benefits for parents through Group Insurance – like term insurance ,Accidental death benefit or any other such benefit.
Today we have take overview of Child plans – offered by Mutual funds:
SchemeName | Fund Type | Fund Returns Vs Category Average returns-Last 01 yr | Fund Vs. Category avg Returns –Last 02 Yrs | Returns –Fund Vs.Category avg – Last 03 Yrs. | |||
ICICI –PRUDENTIAL CHILD PLAN – GIFT | Equity oriented -BALANCED | 0.75% | 1.9% | 10.4% | 4.0% | 5.8% | 5.7% |
ICICI – PRUDENTIAL – CHILD PLAN – STUDY | Debt – oriented balanced | 8.1 | 2.6 | 12.1 | 2.9 | 9.8 | 2.2 |
HDFC CHILDRENS GIFT PLAN – INVESTMENT | EQUITY ORIENTED –BALANCED | 11.42 | 1.9 | 14.8 | 4 | 11.2 | 5.7 |
HDFC CHILDRENS GIFT PLAN –Saving | Debt Oriented – | 4.18 | 4.04 | 7.4 | 2.9 | 7.91 | 6.94 |
LIC Nomura MF children plan | Equity oriented – Hybrid | 4.7 | 1.9 | 6.9 | 4.0 | 1.6 | 5.7 |
TATA Young Citizens fund | Equity Oriented Hybrid fund | 2.5 | 1.9 | 8.7 | 4.0 | 6.8 | 5.7 |
Templeton India child Asset plan | Equity Oriented – hybrid | 0.8 | 1.9 | 8.0 | 4.0 | 5.7 | 5.7 |
UTI – CHILDRENS CAREER BALALNCED PLAN | Debt Oriented – Hybrid plan | 4.0 | 4.04 | 9.0 | 2.9 | 7.2 | 6.94 |
Returns : Compounded annual basis.
Child plans are nothing but simple balanced funds – featured by higher period – exit loads which can help investors to stay in longer term..But ultimately,investors can think for other consistent performers as what is beneficial for you ..can also beneficial for your Child also..isn’t it…
Also view:
- Overview of Bank Group Mediclaim
- Overview of Immediate Annuity Plans
- Overview of Critical Illness Policies
- Overview Of Term Insurance Plans
Overview of Children’s Plan which you have mentioned below was good and it is useful for me to check for best Child plan which give security for my child’s future.