AUM Under Mutual Funds For Quarter Ending Sept. 2011:


Recently AMFI declared assets under namagenent of all asset managemant companies across India.HDFC mutual fund surpassed Reliance mutual funds in terms of total assets.It have achieved market share of 12.9% Vs. 12.7% that of Reliance mutual fund.

Assets under different mutual funds for quarter ended 30th sept  is as follows:

Mutual Fund Avg AUM(Rs. In Cr.)     Rank
Sep-11 Jun-11 Sep11 Jun11
HDFC 91,827 92,033 1 2
Reliance 90,661 101,259 2 1
Icici-prudential 75,217 79,760 3 3
Birla-Sunlife 64,217 64,475 4 5
UTI 62,580 69,105 5 4
SBI 47,731 47,874 6 6
Franklin-Temp. 34,410 34,729 7 7
Kotak-Mahindra 32,101 33,994 8 8
DSP-Blackrock 30,084 30,022 9 9
IDFC 28,908 27,849 10 10
TATA 22,634 25,006 11 11
Sundaram 15,110 14,541 12 12
Deutsche 12,761 11,084 13 14
Religare 11,042 11,342 14 13
Fidelity 9,120 9,347 15 15
Axis 7,545 7,453 16 18
LIC-Nomura 7,075 9,338 17 16
Canara-Robeco 6,920 8,625 18 17
JM Financial 6,468 5,850 19 19
Peerless 5,608 4,908 20 25
Taurus 5,367 5,021 21 24
BNP-Paribas 5,243 5,723 22 20
HSBC 4,952 4,855 23 26
IDBI 4,926 5,091 24 23
JP Morgan 4,748 3,637 25 29
Principal 4,536 5,434 26 21
Goldman Sachs 4,358 4,115 27 28
L&T 4,135 5,215 28 22
Baroda-Pioneer 3,399 4,430 29 27
Morgan-stanley 1,971 2,053 30 30
Paramerica 1,505 1,684 31 31
ING 1,036 993 32 32
Union-KBC 869 33
Daiwa 789 665 34 34
AIG-Global 723 716 35 33
Sahara 456 265 36 37
Edelwiss 447 258 37 38
Mirae-asset 447 425 38 35
Motilal-Oswal 345 36
Escorts 206 209 39 40
Bharati-AXA 176 216 40 39
Quantum 157 139 41 41
 Total:41  7,12,464  7,42,945

 

 


Leave a Reply

Your email address will not be published. Required fields are marked *

Thank You For Visiting This Blog!!!