As per SEBI regulations ,mutual funds can declare their assets under management after each quarter ending March,June,Sept & December.
Mutual funds have recently declared their Assets for the Quarter ending March 2013.
Assets of different mutual funds :
Sr.No | Mutual Fund Name | Asset As On Dec 31, 2012Rs.Crore | Asset As On March 31,2013Rs.Crore | % Change |
1. | HDFC Mutual Fund | 101,393 | 101,720 | 0.32 |
2. | Reliance Mutual Funds | 90,636 | 94,580 | 4.35 |
3. | ICICI Prudential | 81,394 | 87,835 | 7.91 |
4. | Birla SunLife | 76,890 | 77,046 | 0.20 |
5. | UTI | 70,638 | 69,450 | -1.68 |
6. | SBI | 53,311 | 54,905 | 2.99 |
7. | Franklin Templeton | 40,869 | 41,564 | 1.70 |
8. | Kotak Mahindra | 31,773 | 35,361 | 11.29 |
9. | IDFC | 30,002 | 32,886 | 9.61 |
10. | DSP Blackrock | 30,838 | 32,342 | 4.88 |
11. | TATA | 19,742 | 19897 | 0.79 |
12. | Deutch MF | 18,037 | 18114 | 0.43 |
13. | JP Morgan | 13,300 | 15856 | 19.22 |
14. | Sundaram | 14,595 | 14871 | 1.89 |
15. | Religare | 14,025 | 14202 | 1.22 |
16. | Axis | 10,550 | 12114 | 14.82 |
17. | L&T | 12,064 | 11169 | -7.42 |
18. | Canara Robeco | 7,513 | 8851 | 17.81 |
19. | JM Financial | 7,467 | 7411 | -0.74 |
20. | Baroda Pioneer | 5,406 | 7303 | 35.10 |
21. | LIC Nomura | 6,882 | 7185 | 4.40 |
22. | IDBI | 6,256 | 6249 | -0.11 |
23. | Principal | 4,955 | 5573 | 12.46 |
24. | HSBC | 5347 | 5230 | -2.19 |
25. | Peerless | 4721 | 4875 | 3.25 |
26. | Goldman Sachs | 4786 | 4800 | 0.29 |
27. | Taurus | 4177 | 4732 | 13.28 |
28. | BNP Paribas | 3216 | 3726 | 15.85 |
29. | Union KBC | 3012 | 3118 | 3.51 |
30. | Morgan Stanley | 2539 | 2660 | 4.78 |
31. | IndiaBulls | 2553 | 2639 | 3.38 |
32. | Pramerica | 2038 | 2592 | 27.20 |
33. | BOI-AXA | 661 | 1104 | 66.98 |
34. | Pinebridge | 1164 | 1099 | -5.20 |
35. | ING | 933 | 993 | 6.41 |
36. | Mirae-Asset | 527 | 540 | 2.45 |
37. | Motilal Oswal | 588 | 539 | -8.47 |
38. | Quantum | 252 | 280 | 11.02 |
39. | Daiwa | 537 | 266 | -50.46 |
40. | Edelweiss | 242 | 259 | 6.86 |
41. | Sahara | 287 | 254 | -11.70 |
42. | IIFL | 198 | 210 | 6.01 |
One can check that HDFC mutual fund have maintained First position with AMC more than 1 Lakh Crores,followed by Reliance mutual fund.Though there are sharp outflows in equity mutual funds,,, mutual funds are survived by SIP inflows & increased inflow in debt & liquid funds.