Today we will take view of best mutual funds based on their performance for last 50 installments.
We will make following assumptions:
- Total number of installments : 50.
- Installment start date: 01/02/2009
- Installment end date: 01/03/2013.
- Per Month Invested : Rs.3000/-
- Total Invested : Rs.1,50,000/-
- Based on above inputs,total value & SIP returns [CAGR] are as shown below:
Large Cap / MultiCap Funds:
Fund Name | Per Month Invested | Total Invested – Last 50 installments | Current Value | SIP Returns -CAGR |
Reliance Equity Opportunities | Rs.3000/- | 1,50,000/- | 2,12,252/- | 17.46% |
Quantum Long Term Equity | Rs.3000/- | 1,50,000/- | 200,550 | 14.54% |
Mirae Asset India Opportunities | Rs.3000/- | 1,50,000/- | 1,95,620/- | 13.27% |
UTI Equity Fund | Rs.3000/- | 1,50,000/- | 1,88,577/-/- | 11.41% |
Franklin India Bluechip | Rs.3000/- | 1,50,000/- | 1,85,339/- | 10.53% |
SBI Bluechip | Rs.3000/- | 1,50,000/- | 1,84,610/- | 10.33% |
Mid-Cap Funds:
Fund Name | Per Month Invested | Total Invested – Last 50 installments | Current Value | SIP Returns -CAGR |
SBI Magnum Emerging Business | 3000/- | 1,50,000/- | 2,42,768 | 24.48% |
ICICI Pru Discovery | Rs.3000/- | 1,50,000/- | 2,07,071 | 16.19% |
IDFC Premiere Equity Fund | Rs.3000/- | 1,50,000/- | 2,06,041 | 15.93% |
HDFC Mid Cap Opportunities | Rs.3000/- | 1,50,000/- | 2,04,348 | 15.51% |
Sundaram Select Midcap | Rs.3000/- | 1,50,000/- | 1,85,897/- | 10.68% |
ELSS – Tax Savings Fund:
Fund Name | Per Month Invested | Total Invested – Last 50 installments | Current Value | SIP Returns -CAGR |
Quantum Equity Tax Savings | 3000/- | 1,50,000/- | 1,96,170 | 13.41% |
Franklin India Tax Shilld | Rs.3000/- | 1,50,000/- | 1,91,914 | 12.30% |
Canara Robeco Tax Saver | Rs.3000/- | 1,50,000/- | 191818 | 12.27% |
ICICI Pru Tax Plan | Rs.3000/- | 1,50,000/- | 1,91,710 | 12.24% |
HDFC Long Term Advantage | Rs.3000/- | 1,50,000/- | 1,86,467 | 10.86% |
SENSEX & NIFTY have provided SIP returns of 6.90% for the said period.
Imp note to take is that there is no guarantee that above schemes will have same fortune in future but this is one of the important benchmark to select good scheme for investment.