You may aware that Fixed deposit is one of the way for companies to raise money for needs like working capital.We have time to time discussed these Fixed Deposits on this blog.Today we will take view of selected company fixed deposits you may think to invest when there are chances that interest rates will go down now.
On 29th January – 2013 there will be monetary policy review by RBI and prediction of most of the bankers & analysts is that there will be rate cut in the range 0.25 – 0.50%.It will also affect deposit rates from banks as well deposits by NBFCs and other companies.
HDFC -Platinum Deposits –
AAA – Credit Rating Deposits.
Interest Rates & Financial Numbers –
Period | Interest Rates-General | Senior Citizens |
15 / 33 Months | 9.40% | 9.65% |
20 / 40 Months | – | 9.80% |
Financial year Ended | Profit After Tax (Crores) | Equity Dividend Per share (Rs.) |
31/03/2012 | 4,122.62 | 11.00/- |
31/03/2011 | 3,534.96 | 9.00 /- |
31/03/2010 | 2,826.49 | 7.20 /- |
Shriram Transport -Unnati Deposits
AA+ – Credit Rating Deposits.
Interest Rates & Financial Details –
Period |
Interest Rates-General | Sr.Citizens |
12 M | 9.25% | 9.25% |
24 M | 9.75% | 9.75% |
36M – 60 M | 10.75% | 10.75% |
Year Ended | Profit After Tax [lakhs] | Dividend Per Share |
31/03/2012 | 125,744.96 | 65/- |
31/03/2011 | 122,988.00 | 65/- |
31/03/2010 | 87,311.74 | 60/- |
Mahindra & Mahindra Financial Services Limited – Samruddhi Fixed Deposits:
AAA – Rating Deposits.
Interest Rates & Financial Numbers –
Period | Interest rates | Sr.Citizens |
12 M | 9.25% | 9.50% |
18 M | 9.75% | 10% |
24 M | 10% | 10.25% |
36 M | 10.25% | 10.50% |
48M | 9.75% | 10% |
60 M | 9.75% | 10% |
Year Ended | Profit After Tax [Lakhs] | Dividend Per Share |
31/03/2012 | 62,012 | 140/- |
31/03/2011 | 46,311 | 100/- |
31/03/2010 | 34,271 | 75/- |
From manufacturing sector,one can think for Fixed deposits like Bilcare Limited – Fixed Deposits – which is the leading Packaging solution provider for Pharmaceutical industries.
All these deposits offer cumulative as well as non cumulative deposit facilities which can be good source of interest income with specific interval.
All these companies are in existance for more than 20 years now & though such deposits are not totally risk-free but can be considered to be at minimum credit risk.