Following table can be used as a ready reckoner to acheive the apprx target of 1 Crore , for different time period and different returns assumed.
The following table may help you to know what monthly saving / investment is required at the beginning of every month to reach the goal of 1 crore.
Returns assumed in the table below are Compounded Annual Basis [CAGR Basis].
Per Month Investment Required to reach the Goal of Rs 1 Crore for different assumed returns and Diff Periods. | |||||
Time FrameIn Years | Time frameIn Months | 6% | 10% | 15% | 18% |
25 | 300 | 14,425/- | 7,580/- | 3,152/- | 1,808/- |
24 | 288 | 15,589/- | 8,448/- | 3,666/- | 2,161/- |
23 | 276 | 16,871/- | 9,426/- | 4,268/- | 2,585/- |
22 | 264 | 18,300/- | 10,531/- | 4,973/- | 3,092/- |
21 | 252 | 19,875/- | 11,781/- | 5,800/- | 3710/- |
20 | 240 | 21,620/- | 13,201/- | 6,771/- | 4,436/- |
19 | 228 | 23,570/- | 14,819/- | 7,915/- | 5,322/- |
18 | 216 | 25,770/- | 16,670/- | 9,265/- | 6,391/- |
17 | 204 | 28,253/- | 18,797/- | 10,870/- | 7,686/- |
16 | 192 | 31,075/- | 21,255/- | 12775/- | 9,260/- |
15 | 180 | 34,302/- | 24,110/- | 15,045/- | 11,179/- |
14 | 168 | 38,024/- | 27,451/- | 17,785/- | 13,531/- |
13 | 156 | 42,355/- | 31,392/- | 21,092/- | 16,430/- |
12 | 144 | 47,445/- | 36,086/- | 25,130/- | 20,028/- |
11 | 132 | 53,500/- | 41,739/- | 30,097/- | 24,533/- |
10 | 120 | 60,820/- | 49,640/- | 36,291/- | 30,238/- |
09 | 108 | 69,810/- | 58,258/- | 44,135/- | 37,560/- |
08 | 96 | 81,115/- | 69,180/- | 54,250/- | 47,131/- |
07 | 84 | 95,715/- | 83,387/- | 67,630/- | 59,940/- |
06 | 72 | 1,15,265/- | 1,02,534/- | 85,920/- | 77,628/- |
05 | 60 | 1,42,730/- | 1,29,582/- | 1,12,080/- | 1,03,160/- |
For 6% returns one can save in fixed income instruments like Recurring deposits, SIP in debt fund..But to achieve the returns of more than 10% ,,investment in Equity funds is inevitable…of course keeping risk premium in mind….
what are all the options available for 10% returns to achieve the target? I’m seeing this 1 crore chart in many sites but i dont see a practival example with realistic investment instruments available.