“Which is the best mutual fund to invest?”…this is the general question asked by any mutual fund investor.
So when we check performance of different funds for different period, we found that different funds are the best performers for different periods of time.
Last 5 Yrs:
Sr.No | Fund Type | Fund Name | Returns | Category Avergage Returns |
1 | ELSS – Tax Saving | Taurus Tax shield | 8.65% | 2.77% |
2. | Equity – Diversified | IDFC Premier Equity | 13.18% | 4.24 |
3. | Monthly Income Plan | Reliance MIP-Gr. | 11.46% | 6.97 |
4. | Index Funds | HDFC Index fund – Sensex | 4.93% | 2.04 |
Last 03 Yrs:
Sr.No | Fund Type | Fund Name | Returns | Category Avergage Returns |
1 | ELSS – Tax Saving | Reliance Tax Saver | 12.82 | 6.80 |
2. | Equity – Diversified | SBI-MSFU-Emerging Business | 22.77 | 7.29 |
3. | Monthly Income Plan | HDFC MIP – Gr | 8.67% | 6.87 |
4. | Index Funds | HDFC Index fund – Sensex | 7.38% | 5.41 |
Last 01 Yr:
Sr.No | Fund Type | Fund Name | Returns | Category Avergage Returns |
1 | ELSS – Tax Saving | Principal Tax Saving | 26.81 | 18.89 |
2. | Equity – Diversified | ICICI-Prudential Discovery Gr | 31.48 | 18.66 |
3. | Monthly Income Plan | HSBC-MIP Savings Plan | 14.34 | 10.82 |
4. | Index Funds | IDFC Nifty Fund | 22.63 | 19.72 |
Bottomline:
We can view that for different period chosen,different are the best performers…So its not possible for any investor to remain consistently in the best funds..So rather running behind the best fund,one should check that whether his fund have beaten the benchmark consistently and its enough criteria..isn’t it?
I heard CAGR but I have never heared ctagerywise.
could you simplify catgerywise return?
These are Category Average returns..these are CAGR only but average returns offered by funds of that particular category..these are used for purpose of performance comparison only.